mirror of
https://github.com/Routstr/routstr-core.git
synced 2026-10-05 20:28:23 +00:00
docs: count interrupted streams in completed_requests
This commit is contained in:
@@ -28,7 +28,7 @@ The `columns` array defines these positions, in order:
|
|||||||
|
|
||||||
| Position | Column | Meaning |
|
| Position | Column | Meaning |
|
||||||
| --- | --- | --- |
|
| --- | --- | --- |
|
||||||
| 0 | `completed_requests` | Successfully completed terminal settlements, including zero-charge completions |
|
| 0 | `completed_requests` | Billed requests, including zero-charge completions and interrupted streams |
|
||||||
| 1 | `input_observed_requests` | Requests with reported input usage |
|
| 1 | `input_observed_requests` | Requests with reported input usage |
|
||||||
| 2 | `output_observed_requests` | Requests with reported output usage |
|
| 2 | `output_observed_requests` | Requests with reported output usage |
|
||||||
| 3 | `cache_read_observed_requests` | Requests with reported cache-read usage |
|
| 3 | `cache_read_observed_requests` | Requests with reported cache-read usage |
|
||||||
|
|||||||
Reference in New Issue
Block a user